Financial Trends
Per adjusted admission
FY 2007 2017* CPI 18%
Gross Charges $31,064 $35,268 14%
Bad Debt ($2,935) ($3,691) 26%
Charity Care ($2,890) ($1,310) (55%)
Net Op. Rev. $7,739 $9,071 17%
Gross Charges $31,064 $35,268 14%
Bad Debt ($2,935) ($3,691) 26%
Charity Care ($2,890) ($1,310) (55%)
Net Op. Rev. $7,739 $9,071 17%
Tax Revenue $1,858 $1,207 (35%)
Non Op. Rev. $344 $386 12%
Total Revenue $9,941 $10,664 7%
Total Expenses ($9,097) ($10,723) 18%
Surplus (Loss) $844 ($59) (107%)
* six months
Source - North Broward Hospital District
Non Op. Rev. $344 $386 12%
Total Revenue $9,941 $10,664 7%
Total Expenses ($9,097) ($10,723) 18%
Surplus (Loss) $844 ($59) (107%)
* six months
Source - North Broward Hospital District
No comments:
Post a Comment