Historical Head-Scratchers
(You won't find in your newspaper)
(You won't find in your newspaper)
Florida Department of Law Enforcement
Total Florida Arrests
Florida 1990 2014 +-
Population 12,937,000 19,507,000 51%
Arrests
Murder 1,381 685 (50%)
Murder 1,381 685 (50%)
Rape 4,218 2,376 (42%)
Robbery 13,213 7,712 (42%)
Agg. Assault 38,224 27,134 (29%)
Robbery 13,213 7,712 (42%)
Agg. Assault 38,224 27,134 (29%)
Burglary 34,245 20,914 (39%)
Larceny 100,948 92,468 (8%)
Auto Theft 14,266 6,204 (56%)
Manslaughter 169 120 (29%)
Kidnap/Abduct 662 842 27%
Arson 701 289 (59%)
Arson 701 289 (59%)
Simple Assault 34,310 77,914 127%
Narcotics 77,147 122,190 58%
Bribery 73 31 (57%)
Embezzlement 1,645 954 (42%)
Fraud 7,683 12,263 60%
Counterfeit
Bribery 73 31 (57%)
Embezzlement 1,645 954 (42%)
Fraud 7,683 12,263 60%
Counterfeit
Forgery 4,800 2,482 (48%) Extortion
Blackmail 365 103 (72%)
Intimidation 12,891 3,224 (75%)
Prostitution 10,308 3,356 (67%)
Non Forcible Sex 4,664 2,583 (45%) Stolen Property 6,611 2,480 (62%)
Vandalism 6,134 6,484 6%
Vandalism 6,134 6,484 6%
Gambling 1,104 416 (62%)
Weapon Violation 10,910 4,914 (55%)
Liquor Violations 20,791 21,682 4%
DUI 62,219 42,745 (31%)
No comments:
Post a Comment